Exhibition
Venue:
The Himeji Chamber of Commerce and Industry (HCCI),
Exhibition Hall, 1st Floor
Date and Time:
- November 25, Wednesday, 9:00-20:00
- November 26, Thursday, 9:00-17:00
Exhibition Floor layout:
Exhibitors List:
| Name | Location |
| JEOL Ltd. | 1st Floor |
| FEI Company Japan Ltd. | 1st Floor |
| Hitachi High-Technologies Corporation | 1st Floor |
| NIPPON ROPER K.K. | 1st Floor |
| Carl Zeiss Microscopy | 1st Floor |
| Leica Microsystems | 1st Floor |
| E.A. Fischione Instruments, Inc. | 1st Floor |
| AMETEK Co., Ltd | 1st Floor |
| Bruker Corporation | 1st Floor |
| Oxford Instruments | 1st Floor |
| Seika Digital Image CORPORATION | 1st Floor |
| Nisshin EM Corporation. | 1st Floor |
| Diatome Ltd | 1st Floor |
| HREM Research Inc. | 1st Floor |
| TSL solutions | 1st Floor |
| Sanyu Electron Co., Ltd | 1st Floor |
| TechnoLabo Co.,Ltd. | 1st Floor |
| Oxford University Press | 1st Floor |
| AD Science Inc. | 1st Floor |
| National Institute for Materials Science (NIMS) | 1st Floor |
| Leading Program, University of Hyogo | 2nd Floor |
| RIKEN、Institute of Physical and Chemical Research | 2nd Floor |
| The Japanese Society of Microscopy (JSM) | 2nd Floor |
| Chinese Electron Microscopy Society (CEMS) | 2nd Floor |
| Korean Society of Microscopy (KSM) | 2nd Floor |
| Microscopy society of Taiwan (MST) | 2nd Floor |
| International Federation of Societies for Microscopy (IFSM) | 2nd Floor |
| Nanotechnology Platform Center | 2nd Floor |
** Exhibitor Manual Download (in Japanese) **

















